Tuesday, March 13, 2012

Portuguese Football Standings

Standings Saturday in the Portuguese first-division football league:
GP W D L GF GA Pts
Benfica 15 11 3 1 39 9 36
Braga 15 11 3 1 21 6 36
FC Porto 14 9 2 3 27 11 29
Sporting 15 6 6 3 16 11 24
Nacional 15 7 3 5 22 26 24
Guimaraes 15 6 4 5 14 15 22
Leiria 14 5 5 4 17 13 20
Rio Ave 15 4 7 4 13 12 19
Maritimo 15 5 4 6 23 20 19
Naval 14 4 3 7 9 17 15
Pacos Ferreira 14 3 5 6 12 15 14
Academica 14 3 4 7 18 23 13
Setubal 14 3 2 9 7 27 11
Leixoes 15 2 5 8 13 26 11
Olhanense 14 1 7 6 11 21 10
Belenenses 14 1 7 6 7 17 10

No comments:

Post a Comment